| LOT | ACRES | PRICE | VIRTUAL TOUR | Pond | Well/Septic |
| 1 | 26 | SOLD | Yes | ||
| 2 | 41 | SOLD | Yes | ||
| 4 | 31 | SOLD | Yes | ||
| 6 | 23 | SOLD | Yes | ||
| 7 | 35 | SOLD | |||
| 8 | 22 | SOLD | |||
| 9 | 21 | SOLD | |||
| 11 | 21 | SOLD | |||
| 13 | 38 | SOLD | Yes | ||
| 14 | 25 | SOLD | YES | ||
| 18 | 14 | $1,399,000 | Learn More | Yes | Well |
| 19 | 16 | SOLD | Yes | ||
| 21 | 37 | $1,425,000 | Tour | Yes | Well |
| 23 | 28 | SOLD | |||
| 24 | 32 | SOLD | |||
| 25 | 25 | SOLD | Yes | ||
| 26 | 32 | SOLD | TWIN | ||
| 28 | 19 | SOLD | Yes | Both | |
| 30 | 25 | SOLD | Yes | ||
Monviso is about 90 minutes from Salt Lake City or 50 minutes from Park City
